CGL Series FPP Gearbox
CGL Series FPP Gearbox features two-stage reduction with coaxial input and output shafts, same rotation direction, and integrated clutch with reduction. Developed by NGC Marine (Nanjing Accurate Marine Equipment Co., Ltd., NGC), it is suitable for vessels requiring compact, high-reliability coaxial two-stage gear transmission.
Transmission: Two-stage reduction
Shaft arrangement: Coaxial
Rotation: Same direction
Customization: Non-standard gearbox solutions available
| CGL Gearbox Model | Input Speed (rpm) | Nominal Ratio | Capacity (kW/rpm) |
| CGL28.30 | 400-1800 | 2-6 | 0.290-0.865 |
| CGL30.32 | 400-1800 | 2-6 | 0.376-1.122 |
| CGL32.35 | 400-1800 | 2-6 | 0.480-1.417 |
| CGL36.39 | 400-1800 | 2-6 | 0.634-1.920 |
| CGL39.41 | 400-1600 | 2-6 | 0.852-2.585 |
| CGL42.45 | 400-1600 | 2-6 | 1.106-3.280 |
| CGL45.49 | 400-1400 | 2-6 | 1.398-4.240 |
| CGL49.54 | 400-1200 | 2-6 | 1.861-5.500 |
| CGL52.59 | 400-1200 | 2-6 | 2.426-7.438 |
| CGL52.62 | 400-1200 | 2-6 | 2.631-7.756 |
| CGL60.66 | 400-1200 | 2-6 | 3.261-9.913 |
| CGL60.74 | 400-1200 | 2-7 | 3.375-9.913 |
| CGL63.71 | 300-1000 | 2-6 | 4.137-12.228 |
| CGL66.75 | 300-950 | 2-6 | 4.650-13.742 |
| CGL70.76 | 300-950 | 2-6 | 5.191-15.643 |
| CGL70.82 | 300-950 | 2-6 | 5.930-17.446 |
| CGL70.85 | 300-900 | 2-6 | 6.282-19.200 |
| CGL75.90 | 200-1100 | 2-6 | 7.489-22.423 |
| CGL78.88 | 200-800 | 2-6 | 7.830-23.372 |
| CGL80.95 | 200-800 | 2-6 | 9.235-27.985 |
| CGL85.100 | 150-1000 | 2-7 | 9.919-34.828 |
