CKH Series CPP Gearbox
CKH Series Controllable Pitch Propeller (CPP) Gearbox, developed by NGC Marine (Nanjing Accurate Marine Equipment Co., Ltd., NGC), adopts a horizontal offset arrangement between input and output shafts, suitable for vessels requiring compact and flexible horizontal layout.
The CKH series supports single-stage or two-stage transmission configurations and integrates reduction, clutch, PTO and PTI functions. In addition to standard configurations, the CKH series offers non-standard and customized gearbox designs, tailored to different engine interfaces, shaft arrangements and installation conditions in marine propulsion systems.
| CKH Gearbox Model | Max Thrust (KN) | Weight (t) |
| CKH440 | 250 | 2.6-2.9 |
| CKH500 | 330 | 3.8-4.2 |
| CKH550 | 430 | 4.7-5.1 |
| CKH600 | 510 | 5.9-6.7 |
| CKH630 | 540 | 6.8-7.6 |
| CKH710 | 670 | 11.3-11.9 |
| CKH750 | 710 | 12.8-13.2 |
| CKH800 | 840 | 14.6-15.4 |
| CKH850 | 890 | 16.9-17.9 |
| CKH900 | 970 | 19.5-19.9 |
| CKH950 | 1050 | 20.1-21.9 |
| CKH1000 | 1200 | 22.3-23.4 |
| CKH1120 | 1500 | 29.5-30.8 |
| CKH1250 | 1850 | 39.5-40.6 |
| CKV1400 | 1950 | 47.5-50.8 |
| CKV1550 | 2150 | 61-65 |
| CKV1720 | 2250 | 72-76 |
| CKV1850 | 2700 | 83-88 |
| CKV2000 | 3150 | 99-103 |
| CKH600B | 510 | 3.8-4.4 |
| CKH670B | 600 | 4.9-5.5 |
| CKH710B | 670 | 6.8-7.5 |
| CKH750B | 710 | 7.6-8.6 |
| CKH800B | 840 | 8.8-9.8 |
| CKH850B | 890 | 10.8-11.1 |
| CKH900B | 970 | 12.1-12.5 |
| CKH950B | 1050 | 13.9-14.6 |
| CKH1000B | 1200 | 15.8-16.5 |
| CKH1060B | 1350 | 18.2-19.4 |
| CKH1120B | 1500 | 20.9-22.5 |
| CKH1250B | 1850 | 25.0-27.1 |
| CKH1400B | 2000 | 35.2-38.6 |
| CKH1550B | 2150 | 45.7-50.5 |
| CKV1720B | 2250 | 60-67 |
| CKV1850B | 2700 | 76-80 |
| CKV2000B | 3150 | 89-95 |
